

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 32 | 8 | 8 | 9 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 26.5 |
| 2FGP% | 53.2% |
| 3FGP% | 39.2% |
| FT% | 74.4% |
| Off rebounds | 2.8 |
| Def rebounds | 8.7 |
| Total rebounds | 11.4 |
| Assists per game | 5.8 |
| Turnovers per game | 4.7 |
| Steals per game | 2.5 |
| Blocks per game | 1.1 |
| Points per game of opponent | 25.1 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 24.3% |
Erdenet Miners Statistics 2025-2026 - Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




